<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: work with TwitterData in PHP</title>
	<atom:link href="http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/</link>
	<description>Programming for Mac and Web</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: TwitterData and PHP &#124; Nông Dân BLOG</title>
		<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/comment-page-1/#comment-80540</link>
		<dc:creator>TwitterData and PHP &#124; Nông Dân BLOG</dc:creator>
		<pubDate>Sun, 16 Aug 2009 06:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkfarmsoft.com/?p=106#comment-80540</guid>
		<description>[...] could easily parse and use data embdded in tweets directly in your application. Be sure to check Alexey&#8217;s post, he provides details on working with the library and using TwitterData_Message, TwitterData_Frame [...]</description>
		<content:encoded><![CDATA[<p>[...] could easily parse and use data embdded in tweets directly in your application. Be sure to check Alexey&#8217;s post, he provides details on working with the library and using TwitterData_Message, TwitterData_Frame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Zakhlestins blog » work with TwitterData in PHP</title>
		<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/comment-page-1/#comment-80534</link>
		<dc:creator>Alexey Zakhlestins blog » work with TwitterData in PHP</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkfarmsoft.com/?p=106#comment-80534</guid>
		<description>[...] the original post: Alexey Zakhlestins blog » work with TwitterData in PHP   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Alexey Zakhlestins blog » work with TwitterData in PHP   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verta paskaityti #2</title>
		<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/comment-page-1/#comment-80533</link>
		<dc:creator>Verta paskaityti #2</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkfarmsoft.com/?p=106#comment-80533</guid>
		<description>[...] work with TwitterData in PHP &#8211; Twitter&#8217;ui ?sivažiuojant Lietuvoje manau daug, kam bus naudingas straipsnelis, kaip galima manipuliuoti Twitter&#8217;iu. [...]</description>
		<content:encoded><![CDATA[<p>[...] work with TwitterData in PHP &#8211; Twitter&#8217;ui ?sivažiuojant Lietuvoje manau daug, kam bus naudingas straipsnelis, kaip galima manipuliuoti Twitter&#8217;iu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Zakhlestins&#8217; Blog: Work with TwitterData in PHP &#124; Webs Developer</title>
		<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/comment-page-1/#comment-80519</link>
		<dc:creator>Alexey Zakhlestins&#8217; Blog: Work with TwitterData in PHP &#124; Webs Developer</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkfarmsoft.com/?p=106#comment-80519</guid>
		<description>[...] a recent post talking about a library he&#8217;s developed to interface with Twitter - TwitterData - and some [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post talking about a library he&#8217;s developed to interface with Twitter &#8211; TwitterData &#8211; and some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work with TwitterData in PHP &#8211; Alexey Zakhlestins blog » php &#124; rapid-DEV.net</title>
		<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/comment-page-1/#comment-80504</link>
		<dc:creator>work with TwitterData in PHP &#8211; Alexey Zakhlestins blog » php &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkfarmsoft.com/?p=106#comment-80504</guid>
		<description>[...] by Planet PHP, read more at the original (another 3047 bytes)   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = [...]</description>
		<content:encoded><![CDATA[<p>[...] by Planet PHP, read more at the original (another 3047 bytes)   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by pr_php</title>
		<link>http://blog.milkfarmsoft.com/2009/08/work-with-twitterdata-in-php/comment-page-1/#comment-80503</link>
		<dc:creator>Twitted by pr_php</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkfarmsoft.com/?p=106#comment-80503</guid>
		<description>[...] This post was Twitted by pr_php [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by pr_php [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
